The BALTECH VP-3405 and BALTECH VP-3405-2 vibration meters are designed to perform periodic measurements of an overall vibration (vibration velocity, vibration acceleration, vibration displacement) according to the standard ISO: 10816. The vibration meter is a small-size, simple and easy to use device with a built-in vibration sensor. You can carry the vibration meter in your pocket and perform the vibration control at any time. The main advantage is that the measurement and vibration control are conducted by pressing one button.
The measurement data can be transferred to the BALTECH Expert software for trending.
Vibration meter model | BALTECH VP-3405 | BALTECH VP-3405-2 |
Parameters | RMS Vibration velocity, mm/s | Vibration displacement, um RMS Vibration velocity, mm/s Vibration acceleration, m/s2 |
Measurement range | 0,1-199,9 | 1-1999 (Peak-Peak) 0,1-199,9 (RMS) 0,01-199,9 (Peak)) |
Frequency range | 10Hz-1kHz | 10Hz-500Hz 10Hz-1kHz 10Hz-1kHz |
Measurement error | ±10%±2 | ±10%±2 |
Display | LCD | LCD |
Power supply | Two button batteries (LR44 or SR44) | Two button batteries (LR44 or SR44) |
Battery working time | 10 hours of continuous work | 12 hours of continuous work |
Operation temperature range | 0°C…+40°C | 0°C…+40°C |
Environment conditions | Relative humidity:<85% | Relative humidity:<85% |
Dimensions (W×L×H), mm | 150×22×18 | 150×22×18 |
Weight of the electronic unit/set | 55 g/90g | 55 g/90g |
Reviews
There are no reviews yet.