The wash basins HWB-S and HWB-K serve for washing hands in food processing industries.
The water can be turned on either via a sensor (HWB-S) or a knee valve (HWB-K) which is in each case located in the front panel.
The wash basin is supplied assembly-ready with water discharge, includes faucet aerator, sensor or knee valve and temperature mixing valve.
Option
- Integrated continuous flow heater
- Battery-operated sensor armature
Technical data | HWB-S/-K 40.29.25 | HWB-S/-K 47.41.24 |
---|---|---|
Dimensions (WxDxH) | 400 x 295 x 240 mm | 470 x 410 x 240 mm |
Basin size (WxDxH) | 345 x 250 x 110 mm | 370 x 340 x 150 mm |
Warm water connection | 1/2″ | 1/2″ |
Cold water connection | 1/2″ | 1/2″ |
Water outlet | 1 1/2″ | 1 1/2″ |
Electrical connection HWB-S … | 230 V/N/PE | 230 V/N/PE |
Reviews
There are no reviews yet.